World Population
Provided by:
United Nations Population Division Department of Economic and Social Affairs
Countries with a Population of 50 Million or More: 1950, 1998 and 2050 (thousands)
1950
| 1 | China | 554,760 |
| 2 | India | 357,561 |
| 3 | United States of America | 157,813 |
| 4 | Russian Federation | 102,192 |
| 5 | Japan | 83,625 |
| 6 | Indonesia | 79,538 |
| 7 | Germany | 68,376 |
| 8 | Brazil | 53,975 |
| 9 | United Kingdom | 50,616 |
| | Total | 1,508,456 |
| | Percent of world population | 59.8 |
1998 (medium variant projections)
| 1 | China | 1,255,698 |
| 2 | India | 982,223 |
| 3 | United States of America | 274,028 |
| 4 | Indonesia | 206,338 |
| 5 | Brazil | 165,851 |
| 6 | Pakistan | 148,166 |
| 7 | Russian Federation | 147,434 |
| 8 | Japan | 126,281 |
| 9 | Bangladesh | 124,774 |
| 10 | Nigeria | 106,409 |
| 11 | Mexico | 95,831 |
| 12 | Germany | 82,133 |
| 13 | Viet Nam | 77,562 |
| 14 | Philippines | 72,944 |
| 15 | Egypt | 65,978 |
| 16 | Iran (Islamic Republic of) | 65,758 |
| 17 | Turkey | 64,479 |
| 18 | Thailand | 60,300 |
| 19 | Ethiopia | 59,649 |
| 20 | France | 58,683 |
| 21 | United Kingdom | 58,649 |
| 22 | Italy | 57,369 |
| 23 | Ukraine | 50,861 |
| | Total | 4,407,398 |
| | Percent of world population | 74.7 |
2050 (medium variant projections)
| 1 | India | 1,528,853 |
| 2 | China | 1,477,730 |
| 3 | United States of America | 349,318 |
| 4 | Pakistan | 345,484 |
| 5 | Indonesia | 311,857 |
| 6 | Nigeria | 244,311 |
| 7 | Brazil | 244,230 |
| 8 | Bangladesh | 212,495 |
| 9 | Ethiopia | 169,446 |
| 10 | Dem. Rep. of the Congo | 160,360 |
| 11 | Mexico | 146,645 |
| 12 | Philippines | 130,893 |
| 13 | Viet Nam | 126,793 |
| 14 | Russian Federation | 121,256 |
| 15 | Iran (Islamic Republic of) | 114,947 |
| 16 | Egypt | 114,844 |
| 17 | Japan | 104,921 |
| 18 | Turkey | 100,664 |
| 19 | United Rep. of Tanzania | 80,584 |
| 20 | Thailand | 74,188 |
| 21 | Germany | 73,303 |
| 22 | Colombia | 71,550 |
| 23 | Myanmar | 64,890 |
| 24 | Uganda | 64,850 |
| 25 | Afghanistan | 61,004 |
| 26 | France | 59,883 |
| 27 | Sudan | 59,176 |
| 28 | Yemen | 58,801 |
| 29 | Algeria | 57,731 |
| 30 | United Kingdom | 56,667 |
| 31 | Iraq | 54,916 |
| 32 | Argentina | 54,522 |
| 33 | Saudi Arabia | 54,461 |
| 34 | South Africa | 52,514 |
| 35 | Ghana | 51,802 |
| 36 | Republic of Korea | 51,275 |
| 37 | Kenya | 51,034 |
| | Total | 7,158,198 |
| | Percent of world population | 80.4 |
Home
|